- Home
- ยป
- Our Products
- »
- BIOMETRIC ACCESS CONTROL SYSTEM
BIOMETRIC ACCESS CONTROL SYSTEM

Realtime T6 Time Attendance Cum Access Control System
Product Brochure
Model Name/Number | Realtime T6 |
Brand | Realtime |
Communication | TCP/IP,USB Drive |
Type Of System | Fingerprint Access Control |
Installation Type | Wall Mounted |
Language | English |
Operating Temperature | 0 to +50 Degree Celcius |
Battery Backup | 2-4 hours |
Warranty | 1 Year |
Fingerprint Sensor | 600 DPI Optical |
Realtime T61H Biometric Hand Held Device
Product Brochure
Model Name/Number | Realtime T61H |
Brand | Realtime |
Screen Size | 2.4 inch |
Language | English |
Installation Type | Hand Held |
Reader Type | Fingerprint |
Features | Hand Held Device,Auto Adapt,Auto Push Technology,Cloud connectivity,Slave FR Reader,GPRS |
Battery Backup | 12 hours |
Transaction Storage | 100000 |
Power Supply | DC 5V 2amp |
Warranty | 1 Year |
Operating Temperature | -10 to +60 Degree Celsius |
Realtime T28N Professional Biometric Attendance with Access Control System
Product Brochure
Model Name/Number | Realtime T28N |
Brand | Realtime |
Communication | TCP/IP,RS485/285,USB |
Display Type | 3inch TFT |
Interfaces | TCP/IP, RS232 |
Screen Size | 3 inch |
Warranty | 1 Year |
Realtime T5 Eco Series Biometric Attendance System
Product Brochure
Model Name/Number | Realtime T5 |
Brand | Realtime |
Language | English |
Communication | Mini USB |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Sensor Type | Optical Sensor |
Realtime ECO S C101- Fingerprint Biometric Machine
Product Brochure
Brand | Realtime |
Sensor Type | Optical Sensor |
Products Included | Adapter |
Type Of System | Biometric Attendance System |
Screen Size | 2.4inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Realtime Eco S 121 TA Color Screen Biometric Attendance System
Model Name/Number | Realtime Eco S 121 TA |
Brand | Realtime |
Sensor Type | Optical Sensor |
Screen Size | 2.4 |
Language | English |
Installation Type | Wall Mounted |
Battery Backup | 2-3 hours |
Warranty | 1 Year |
Operating Humidity | 20%-60% |
Realtime T62 Waterproof Outdoor Biometric Attendance Cum Access Control System
Product Brochure
Model Name/Number | Realtime T62 |
Brand | Realtime |
Features | Auto Adapt Sensor,Auto push Technology,Cloud Technology,Salve RF Reader Connectivity |
Display Type | LED |
Communication | RS232, RS485, Mini USB |
Warranty | 1 Year |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | -20 to +80 Degree Celcius |
Realtime T28 Professional Biometric Attendance With Access Control System
Product Brochure
Model Name/Number | Realtime T28 |
Brand | Realtime |
Communication | RS485,USB,TCP/IP |
Screen Size | 3 inch |
Operating Temperature | 0 to +50 Degree Celcius |
Warranty | 1 Year |
Sensor Type | Optical Sensor |
Realtime T304F Face And Finger Attendance Cum Access Control System
Product Brochure
Model Name/Number | Realtime T304F |
Type Of Attandance System | Face Recognition |
Brand | Realtime |
Battery Backup | Built In Battery Back up |
Features | Auto Push,Cloud Connectivity,Dual Camera,Photo Storage |
Display Type | Digital |
Warranty | 1 Year |
Operating Temperature | 10 to +50 Degree |
Realtime T 304 F
Face Capacity: 1000,
Fingerprint / Card Capacity: 3000
Max Attendance Log: 300,000,
Management Log:10000,
Identification Mode: Finger, Card& Password, passward and combination,
Communication Method : TCP/IP, WIFI(optional)
U-Disk: Supported
Battery: 3 Hours Battery Backup
Power Management: Sleep Mode
Realtime T52 F Face and Fingerprint Attendance with Access Control System
Product Brochure
Model Name/Number | Realtime T52F |
Brand | Realtime |
Communication | TCP/IP,WIFI(Optional),4G(Optional) |
Type Of System | Face Access Control |
Features | Auto Push,Cloud Connectivity,Dual Camera,Photo Storage |
Interfaces | TCP/IP |
Screen Size | 3 inch |
User Capacity | 10to 50 degree |
Battery Backup | 2-4 hours |
Warranty | 1 Year |
Realtime T 304 F
Face Capacity: 1000,
Fingerprint / Card Capacity: 5000
Max Attendance Log: 300,000,
Management Log:10000,
Identification Mode: Finger, Card& Password, passward and combination,
Communication Method : TCP/IP, WIFI(optional)
U-Disk: Supported
Battery: 3 Hours Battery Backup
Power Management: Sleep Mode
ZK Teco P160 Multi Biometric Attendance Machine
Product Brochure
Model Name/Number | ZK TECO P160 |
Usage/Application | PALM RECOGNITION SYSTEM |
Type Of Attandance System | Palm Reader |
Brand | ZK TECO |
Battery Backup | YES |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Display | 2.8-inch TFT Color Display |
Palm Capacity | 600 (Standard) |
Fingerprint Capacity | 3,000 |
Card Capacity | 10,000 (Optional) |
Logs Capacity | 100,000 |
Communication | TCP/IP, USB-Host, Wi-Fi (Optional) |
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, T9 Input, 9 Digit UserID, DST, Scheduled-bell,SMS,RS232 PrinterAC module 1:Exit Button, Door Lock, Alarm,12V OUT,AUX IN |
Optional Function | ID Card, MIFARE CardAC module 2: Exit Button, Door Lock, Alarm,12V OUT, AUX IN, Door Sensor, RS485,Wiegand IN/OUT.POE, 3G, Battery Module, ADMS |
Power Supply | 12V 1.5A |
Verification Speed | ≤1 sec |
Operating Temperature | 0 - 45 °C |
Operating Humidity | 20% - 80% |
Dimensions | 179.95 x 134.94 x 38.5 mm |
Biomax N-BM22 face Biometrics Attendance machine
Product Brochure
Usage/Application | Time Attendance |
Brand | Biomax |
Type Of Attandance System | Face Recognition |
Model Name/Number | Biomax N-BM22 |
Type Of Device | Fingerprint Recognition Devices |
Model No | Biomax N-BM22 |
Storage capacity
Finger Capacity : 10,000Card Capacity: 10,000Log Capacity : 1,50,000Password Capacity : 10,000Max. User : 10,000Processor : 1 GHz
Communication
WIFI, RS485, TCP/IP, USBPush Data :YesOS : Linux
MB 560-VL ZK Techo Multi Identification Machine
Minimum Order Quantity: 01 Piece
Product Brochure
Model Name/Number | ZK Techo MB560-VL |
Type Of Attandance System | Face Recognition |
Brand | ZK Techo |
Type Of Device | Face Recognition Devices |
Battery Backup | YES |
Features | TCP/IP,WiFi (Optional),USB Host,ADMS,Work Code,DST,Self-service Query,Autom |
MB560-VL is a multi-biometric identification terminal featuring ZKTeco’sinnovative Visible Light Facial Recognition technology. With the latest algorithm and facial recognition related technologies, the device can perform recognition of a target in a distance from 0.3m to 2m and will function automatically when it detects a face in the detection distance so as to deliver better recognition quality in terms of speed and accuracy than the previous near-infrared facial recognition terminal.
With the applied Deep Learning algorithm, pose angle tolerance and anti-spoofing have been greatly enhanced against dynamic environment and various spoofing attacks. Apart from all these, together with the world's cutting-edge 3D Neuron Fingerprint Algorithm and comprehensive support in mainstream card modules and additional support in WiFi, MB560-VL must be a best fit in various working environments satisfying different customer’s needs.
Additional Information:
- Delivery Time: 7 days
ZK TECO LX50 BIOMETRIC ATTENDANCE MACHINE
Product Brochure
Model Name/Number | ZK TECO LX50 |
Usage/Application | FINGERPRINT ATTENDANCE SYSTEM |
Type Of Attandance System | FINGERPRINT READER |
Brand | ZK TECO |
Display Type | Keypad |
Language | English |
Power Source | Power Adapter |
Communication | USB HOST/CLIENT |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Operating System Supported | Linux |
CARD CAPACITY : 500, TRANSANCTION : 50000
COMMUNICATION : USB HOST/CLIENT
STANDARD FINTION:Scheduled-bell , SSR recorder,9 Digit user, T9 Input,Record checking,Multiple Languages.
ZK Techo WL-10 Fingerprint Time & Attendance Terminal with Wi-Fi module.
Product Brochure
Type Of System | Biometric attendance System |
Type Of Device | Fingerprint Recognition Devices |
Products Included | Machine |
Model Name/Number | WL-10 ZK Techo |
Connectivity | WIFI,USB HOST |
Connectivity Type | Wireless |
Display Type | Keypad |
Realtime T16C RFID Attendance & Access System
Product Brochure
Model Name/Number | Realtime T16C |
Brand | Realtime |
Communication | TCP/IP,USb,RS485,WIFI |
Interfaces | TCP/IP |
Screen Size | Monochrome Screen 122*32 |
Warranty | 1 Year |
ZKTeco WL-30 Fingerprint Time & Attendance Terminal with Wi-Fi Module
Product Brochure
Model Name/Number | ZK Techo WL-30 |
Brand | ZK Techo |
Display Type | Keypad |
Language | English |
Connectivity Type | Wireless |
Warranty | 1 Year |
Operating System Supported | Linux |
WL30 is Fingerprint Time & Attendance Terminal with Wi-Fi module. With Wi-Fi function, User needn't wire Ethernet cable, it supports hotspot mode and allow mobile APPs connection and check in/out and download record directly. It's associated with ZK new fingerprint reader, the operation remains stable under strong light source and high preciseness of verification of wet and rough fingers. It also has elegant design, it will start new stage of time attendance.
Mantra MFS TAB 4G Aadhaar Based Biometric Machine
Product Brochure
Model Name/Number | Mantra MFS TAB Aadhaar Based |
Brand | Mantra |
Battery Backup | 3500mAh |
Language | English |
Installation Type | Portable |
Warranty | 1 Year |
Memory Capacity | 2GB |
Operating System Supported | Android |
Parameters | Specification |
---|---|
Display | : 7 inch TFT LCD |
Processor | : 1.3 GHz Quad Core, 64bit |
RAM | : 2GB RAM |
Memory | : 8GB with Expandable up to 32GB |
OS | : Android 8.1 GMS |
Display Resolution | : 1024 x 600 Pixels |
Audio Jack | : Yes |
Ports | : Micro USB v2.0 Port - 1nos. (With OTG Support) or One Micro USB v2.0 Port & One Round Pin Charger Connector |
WiFi | : 802.11 b/g/n 2.4GHz |
Bluetooth | : Bluetooth Classic |
SIM Slot | : Dual SIM Card |
GPS | : GPS/AGPS |
Camera | : 5MP Autofocus Rear Camera with LED |
Baseband Version | : MOLY.LR9.W1449.MD.LWTG.MP.V190,2018/06/13 |
Battery | : 3500 mAh |
Certification | : ISO Compatible Fingerprint Templates and Images ANSI Compatible Fingerprint Templates and Images 500 DPI STQC/Aadhaar Approved Fingerprint Sensor CE, IEC60950, RoHS Certified Fingerprint Sensor |
Connectivity | : GPRS/EDGE Enabled, 2G, 3G, 4G, GPS |
Acceptance and Rejection Rate | : Lower FRR and FAR |