- Home
- ยป
- Our Products
- »
- BIOMETRIC ACCESS CONTROL SYSTEM
BIOMETRIC ACCESS CONTROL SYSTEM
WE ARE OFFERING VARIOUS SOLUTIONS WITH THE RANGE OF BIOMETRIC ATTENDANCE AND DOOR ACCESS CONTROL SYSTEMS AS PER THE INDUSTRY AND COMPANIES REQUIREMENTS. ALSO WE OFFER LATEST TECHNOLOGY BIOMETRIC PRODUCT AND SOLUTIONS BIOMETRIC ENTRY SYSTEM TO MARK ATTENDANCE AND CONTROL ENTRY TO THE PREMISES FOR AUTHORISED USERS ONLY. BIOMETRIC ATTENDANCE CONTROL IS IMPLEMENTED WITH BIOMETRIC MACHINE SOFTWARE AND PROPER INSTALLATION WITH TRAINING TO THE OPERATORS AND ADMIN STAFF OF THE COMPANY. OUR FACE READER BIOMETRIC MACHINES MAKES IT EASY TO RECORD EMPLOYEE ENTRY DATA FOR ATTENDANCE WITHOUT MAKING ANY PHYSICAL CONTACT WITH THE SYSTEM. THIS TOUCHLESS BIOMETRIC FACE READING AND SCANNING SYSTEM CAN BE IMPLEMENTED IN OFFICE, FACTORY, WAREHOUSE, HOSPITAL, GYM, COLLEGE, INSTITUTION AND SCHOLLS ETC.
Realtime-T52 F Face and Fingerprint Attendance with Access Control System
Product Brochure
Model Name/Number | Realtime T52F |
Brand | Realtime |
Sensor Type | Optical Sensor |
Communication | TCP/IP,WIFI(Optional),4G(Optional) |
Products Included | Adapter |
Type Of System | Face Access Control |
Features | Auto Push,Cloud Connectivity,Dual Camera,Photo Storage |
Interfaces | TCP/IP |
Screen Size | 3 inch |
User Capacity | 10to 50 degree |
Battery Backup | 2-4 hours |
Specifications:
- Realtime T 304 F
- Face Capacity: 1000,
- Fingerprint / Card Capacity: 5000
- Max Attendance Log: 300,000,
- Management Log:10000,
- Identification Mode: Finger, Card&
- Password, passward and
- combination,
- Communication Method : TCP/IP,WIFI(optional)
- Disk: Supported
- Battery: 3 Hours Battery Backup
- Power Management: Sleep Mode
WL-10 Fingerprint Time & Attendance Terminal with Wi-Fi module.
Product Brochure
Type Of System | Biometric attendance System |
Type Of Device | Fingerprint Recognition Devices |
Products Included | Machine |
Model Name/Number | WL-10 ZK Techo |
Connectivity | WIFI,USB HOST |
Connectivity Type | Wireless |
Display Type | Keypad |
P-160 Multi Biometric Attendance Machine
Product Brochure
Model Name/Number | P-160 |
Usage/Application | Palm Recognition System |
Type Of Attandance System | Palm Reader |
Brand | ZK Teco |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Display | 2.8-inch TFT Color Display |
Palm Capacity | 600 (Standard) |
Fingerprint Capacity | 3,000 |
Card Capacity | 10,000 (Optional) |
Logs Capacity | 100,000 |
Communication | TCP/IP, USB-Host, Wi-Fi (Optional) |
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, T9 Input, 9 Digit UserID, DST, Scheduled-bell,SMS,RS232 PrinterAC module 1:Exit Button, Door Lock, Alarm,12V OUT,AUX IN |
Optional Function | ID Card, MIFARE CardAC module 2: Exit Button, Door Lock, Alarm,12V OUT, AUX IN, Door Sensor, RS485,Wiegand IN/OUT.POE, 3G, Battery Module, ADMS |
Power Supply | 12V 1.5A |
Verification Speed | ≤1 sec |
Operating Temperature | 0 - 45 °C |
Operating Humidity | 20% - 80% |
Dimensions | 179.95 x 134.94 x 38.5 mm |
WL-30 Fingerprint Time & Attendance Terminal with Wi-Fi Module
Product Brochure
Model Name/Number | ZK Techo WL-30 |
Type Of Attandance System | Fingerprint Reader |
Brand | ZK Techo |
Display Type | Keypad |
Language | English |
Connectivity Type | Wireless |
Operating System Supported | Linux |
WL-30 Fingerprint Time & Attendance Terminal with Wi-Fi Module is Fingerprint Time & Attendance Terminal with Wi-Fi module. With Wi-Fi function, User needn't wire Ethernet cable, it supports hotspot mode and allow mobile APPs connection and check in/out and download record directly. It's associated with ZK new fingerprint reader, the operation remains stable under strong light source and high preciseness of verification of wet and rough fingers. It also has elegant design, it will start new stage of time attendance.
MB-560-VL ZK Techo Multi Identification Machine
Product Brochure
Model Name/Number | ZK Techo MB560-VL |
Type Of Attandance System | Face Recognition |
Brand | ZK Techo |
Type Of Device | Face Recognition Devices |
Battery Backup | YES |
Features | TCP/IP,WiFi (Optional),USB Host,ADMS,Work Code,DST,Self-service Query,Autom |
MB-560-VL ZK Techo Multi Identification Machine is a multi-biometric identification terminal featuring ZKTeco’sinnovative Visible Light Facial Recognition technology. With the latest algorithm and facial recognition related technologies, the device can perform recognition of a target in a distance from 0.3m to 2m and will function automatically when it detects a face in the detection distance so as to deliver better recognition quality in terms of speed and accuracy than the previous near-infrared facial recognition terminal.
With the applied Deep Learning algorithm, pose angle tolerance and anti-spoofing have been greatly enhanced against dynamic environment and various spoofing attacks. Apart from all these, together with the world's cutting-edge 3D Neuron Fingerprint Algorithm and comprehensive support in mainstream card modules and additional support in WiFi, MB560-VL must be a best fit in various working environments satisfying different customer’s needs.
Additional Information:
- Delivery Time: 7 days
Realtime-T28 Professional Biometric Attendance With Access Control System
Product Brochure
Model Name/Number | Realtime T28 |
Brand | Realtime |
Communication | RS485,USB,TCP/IP |
Products Included | Adapter |
Type Of System | Fingerprint Access Control |
Screen Size | 3 inch |
Operating Temperature | 0 to +50 Degree Celcius |
Sensor Type | Optical Sensor |
Realtime-T62 Waterproof Outdoor Biometric Attendance Cum Access Control System
Product Brochure
Model Name/Number | Realtime T62 |
Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
Brand | Realtime |
Features | Auto Adapt Sensor,Auto push Technology,Cloud Technology,Salve RF Reader Connectivity |
Display Type | LED |
Communication | RS485 |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | -20 to +80 Degree Celcius |
Realtime-EcoS- 121 TA Color Screen Biometric Attendance System
Model Name/Number | Realtime Eco S 121 TA |
Brand | Realtime |
Sensor Type | Optical Sensor |
Products Included | Adapter |
Screen Size | 2.4 |
Language | English |
Installation Type | Wall Mounted |
Battery Backup | 2-3 hours |
Operating Humidity | 20% - 60% |
Realtime-ECOS C101- Fingerprint Biometric Machine
Product Brochure
Brand | Realtime |
Sensor Type | Optical Sensor |
Products Included | Adapter |
Type Of System | Biometric Attendance System |
Screen Size | 2.4inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Realtime-T5 Eco Series Biometric Attendance System
Product Brochure
Model Name/Number | Realtime T5 |
Type Of Attandance System | Fingerprint Reader |
Brand | Realtime |
Language | English |
Communication | Mini USB |
Installation Type | Wall Mounted |
Sensor Type | Optical Sensor |
Realtime-T28-N Professional Biometric Attendance with Access Control System
Product Brochure
Model Name/Number | Realtime T28N |
Brand | Realtime |
Communication | TCP/IP,RS485/285,USB |
Display Type | 3inch TFT |
Interfaces | TCP/IP, RS232 |
Screen Size | 3 inch |
Warranty | 1 Year |
Realtime-T61-H Biometric Hand Held Device
Product Brochure
Model Name/Number | Realtime T61H |
Brand | Realtime |
Screen Size | 2.4 inch |
Language | English |
Installation Type | Hand Held |
Reader Type | Fingerprint |
Features | Hand Held Device,Auto Adapt,Auto Push Technology,Cloud connectivity,Slave FR Reader,GPRS |
Battery Backup | 12 hours |
Transaction Storage | 100000 |
Power Supply | DC 5V 2amp |
Warranty | 1 Year |
Operating Temperature | -10 to +60 Degree Celsius |
Realtime-T6 Time Attendance Cum Access Control System
Product Brochure
Model Name/Number | Realtime T6 |
Brand | Realtime |
Communication | TCP/IP,USB Drive |
Type Of System | Fingerprint Access Control |
Installation Type | Wall Mounted |
Language | English |
Operating Temperature | 0 to +50 Degree Celcius |
Battery Backup | 2-4 hours |
Warranty | 1 Year |
Fingerprint Sensor | 600 DPI Optical |
Realtime-T16C RFID Attendance & Access System
Product Brochure
Model Name/Number | Realtime T16C |
Brand | Realtime |
Sensor Type | Optical Sensor |
Communication | TCP/IP,USb,RS485,WIFI |
Products Included | Adapter |
Interfaces | TCP/IP |
Screen Size | Monochrome Screen 122*32 |
N-BM22 Face Biometrics Attendance machine
Product Brochure
Usage/Application | Time Attendance |
Brand | Biomax |
Type Of Attandance System | Face Recognition |
Model Name/Number | Biomax N-BM22 |
Type Of Device | Fingerprint Recognition Devices |
Model No | Biomax N-BM22 |
LX-50 Biometric Attendance Machine
Product Brochure
Model Name/Number | LX-50 |
Usage/Application | Home, Office, Industry, Etc. |
Type Of Attandance System | Fingerprint Reader |
Brand | ZK TECO |
Display Type | Keypad |
Language | English |
Power Source | Power Adapter |
Communication | USB HOST/CLIENT |
Installation Type | Wall Mounted |
Operating System Supported | Linux |
Realtime-T304F Face And Finger Attendance Cum Access Control System
Product Brochure
Model Name/Number | Realtime T304F |
Usage/Application | Office, School, Hospitals, Gyms, Etc |
Type Of Attandance System | Face Recognition |
Brand | Realtime |
Battery Backup | Built In Battery Back up |
Features | Auto Push,Cloud Connectivity,Dual Camera,Photo Storage |
Display Type | Digital |
Connectivity Type | Wireless |
Communication | RS485 |
Body Material | ABS |
Operating Temperature | 10 to +50 Degree |
Specifications:
- Realtime T 304 F
- Face Capacity: 1000,
- Fingerprint / Card Capacity: 3000
- Max Attendance Log: 300,000,
- Management Log:10000,
- Identification Mode: Finger, Card& Password, passward and combination,
- Communication Method : TCP/IP, WIFI(optional)
- U-Disk: Supported
- Battery: 3 Hours Battery Backup
- Power Management: Sleep Mode
MFS-TAB-4G Aadhaar Based Biometric Machine
Product Brochure
Model Name/Number | Mantra MFS TAB Aadhaar Based |
Sensor Type | Optical Sensor |
Brand | Mantra |
Products Included | Adapter |
Battery Backup | 3500mAh |
Language | English |
Installation Type | Portable |
Memory Capacity | 2GB |
Operating System Supported | Android |
Display | : 7 inch TFT LCD |
Processor | : 1.3 GHz Quad Core, 64bit |
RAM | : 2GB RAM |
Memory | : 8GB with Expandable up to 32GB |
OS | : Android 8.1 GMS |
Display Resolution | : 1024 x 600 Pixels |
Audio Jack | : Yes |
Ports | : Micro USB v2.0 Port - 1nos. (With OTG Support) or One Micro USB v2.0 Port & One Round Pin Charger Connector |
WiFi | : 802.11 b/g/n 2.4GHz |
Bluetooth | : Bluetooth Classic |
SIM Slot | : Dual SIM Card |
GPS | : GPS/AGPS |
Camera | : 5MP Autofocus Rear Camera with LED |
Baseband Version | : MOLY.LR9.W1449.MD.LWTG.MP.V190,2018/06/13 |
Battery | : 3500 mAh |
Certification | : ISO Compatible Fingerprint Templates and Images ANSI Compatible Fingerprint Templates and Images 500 DPI STQC/Aadhaar Approved Fingerprint Sensor CE, IEC60950, RoHS Certified Fingerprint Sensor |
Connectivity | : GPRS/EDGE Enabled, 2G, 3G, 4G, GPS |
Acceptance and Rejection Rate | : Lower FRR and FAR |