- Home
- ยป
- Our Products
- »
- Biometric System
Biometric System
WE ARE THE DISTRIBUTORS ,SUPPLIER AND SERVICE PROVIDER OF TOP BRANDS LIKE eSSL , ZK Teco, SECUZAA , BIOMAX BIOMETRIC ATTENDANCE SYSTEM FOR EMPLOYEE IDENTITY VERIFICATION AND ATTENDANCE WITH DATA RECORDING. BIOMETRIC COMES IN FORM OF FACE READER, FINGERPRINT READER, IRIS READER. RETINA READER OR SCANNER AND PALM READERS. BIOMETRIC ATTENDANCE MACHINES ARE INTELLIGENT ENOUGH TO SAVE SAMPLE DATA OF THE USER AND VERIFY IT ON A VERY FAST SPEED FOR ATTENDANCE RECORDING AND HR MIS ATTENDANCE REPORTS MANAGEMENT. CALL OUR EXPERTISE TEAM FOR BIOMETRIC ATTENDANCE SOLUTIONS YOU REQUIRE FOR YOUR COMPANY TO GET ACCURATE ATTENDANCE DATA COLLECTED WITH AUTOMATIC FACE OR FINGURE READING OF EMPLOYEE TO CAPTURE RECORDED IDENTITY OF STAFF OR EMPLOYEES.
Realtime T401-F Face with Fingerprint Attendance System with access Control
Product Price: Rs 8,000 / PieceGet Best Price
Product Details:
Model Name/Number | Realtime T401 F |
Brand | Realtime |
Communication | TCP/IP,USB Link,4G Optional |
Products Included | Adapter |
Type Of System | Face Access Control |
Interfaces | TCP/IP |
Operating Temperature | -10 to +60 Degree Celcius |
Specifications:
- Face Capacity: 300,
- Fingerprint / Card Capacity: 1000
- Max Attendance Log: 100,000,
- Management Log:10000,
- Identification Mode: Finger, Card& Password, passward and combination,
- Communication Method : TCP/IP, USB, 4 GB (Optional)
- U-Disk: Supported
- Battery: 3 Hours Battery Backup
- Power Management: Sleep Mode
Get Best Quote
Request Callback
UHF RFID Readers
Product Price: Rs 21,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | eSSL |
Frequency | 902-928MHz |
Operating Temperature | -20 DegreeC to 60 DegreeC |
Maximum Cable Distance | 100m |
Model No. | UHF 1-5 / 2-5 |
Dimension | 260 x 260 x 65 mm (L x W x H) |
Reading Distance | Up to 6 meters (adjustable) |
Communication Interface | Wiegand 34(Default) / Wiegand 26,USB |
Voltage | 9~12V DC |
Read Range | Up to 5 meters |
Multiple Tags Identification | Greater than 50 |
- Read Sensitivity: Line polarization read mode
- Wiegand 34-Bit (Can change to 26-Bit via software)
- Comes with the mounting plate
- Weatherproof (IP66)
- Two working mode: Trigger read & Always read
- Multiple label recognition
Get Best Quote
Request Callback
X-628 Time Attendance Fingerprint System
Product Price: Rs 35,000 / PieceGet Best Price
Product Brochure
Product Details:
Power Supply | 5V DC, 2 A |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Operating Humidity | 20 -80 Percent |
Keypad | 4 x 4 Keypad |
Fingerprint Capacity | 3000 Templates |
CPU | 800 MHz |
Fingerprint Sensor | 500 DPI Optical Sensor |
Display | 2.8" TFT |
LED Indicator | Green/Red |
Schedule Bell | Mini Speaker |
Dimension | 190 x 135.8 x 51.5 mm (L x W x H) |
ID Card Capacity | 3000 Cards |
Transactions | 1,00,000 Logs |
Card Reader | Yes |
Biometric | FAR | <=0.0001% |
FRR | <=1% | |
Identification Speed | <=0.5 sec | |
Algorithm Ver | 10 | |
Communication | Communication | RS232, RS485, TCP/IP, USB |
Push data | Standard | |
Standard features | Work Code,SMS,DLST, Self service query, Status Switch | |
Access Control | Wiegand | NO |
Relay | NO | |
Support Fire Alarm | NO | |
Door Sensor | NO | |
Anti Passback | NO | |
Door Bell | NO | |
Exit Readers | Support exit readers | NO |
Optional | Battery | NO |
Card readers | NO | |
Communication | NO | |
Printer | NO | |
Compatibility | External Speaker output available (Optional) | |
External Bulb output available (Optional) | ||
Compatible Software & SDK | etime track lite desktop & web | |
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. | ||
Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attendance, | |
Production Management, Gym & clubs |
Get Best Quote
Request Callback
S-1000 Biometric Fingerprint System
Product Price: Rs 16,000 / PieceGet Best Price
Product Brochure
Product Details:
Transaction Storage | 2,00,000 |
Power Supply | 5V DC, 2 A |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Led Indicator | Green/Red |
ID Card Capacity | Yes |
Fingerprint Capacity | 20,000 |
Operating Humidity | 20 -80 Percent |
Dimension | 190.0 x 147.0 x 53.8 Cm (L x H x W ) |
Card Reader | Yes |
CPU | 32 bit microprocessor 800 MHz |
Keypad | NA |
Schedule Bell | Mini Speaker |
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <=0.5 sec | |
Algorithm Ver | 10 | |
Communication | Communication | TCP/IP, USB-host |
Push data | NA | |
Standard features | Work Code, DST,Scheduled-bell,Self-Service Query, | |
Automatic Status Switch,T9 Input | ||
Access Control | Wiegand | NA |
Relay | NA | |
Support Fire Alarm | NA | |
Door Sensor | NA | |
Anti Passback | NA | |
Door Bell | NA | |
Exit Readers | Support exit readers | NA |
Optional | Battery | Yes |
Card readers | ID | |
Communication | NA | |
Printer | NA | |
Compatibility | External Speaker output available (Optional) | |
External Bulb output available (Optional) | ||
Compatible Software & SDK | Etime track lite desktop | |
SDK for desktop applications | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |
Get Best Quote
Request Callback
KF-160 Time Attendance Face System
Product Price: Rs 5,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | eSSL |
Communication | TCP/IP, USB-Host |
Power Supply | DC 12V 1.5A |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Operating Humidity | 20 -80 Percent |
Face Capacity | 400 |
Verification Speed | Less Than 1 Sec |
Standard Functions | SMS, DLST, Schedule-bell,Self-Service Query, Automatic Status Switch, T9,Input, Photo ID, Camera |
Access Control Interface for | 3rd Party Electric Lock, Exit Button, Alarm |
Optional Function | ID / MIFARE Card, Work Code, ADMS |
Dimension | 109 x 165.5 x 33.2 mm (L x H x W) |
ID Card Capacity | 1000 |
Transcation Storage | 80,000 |
Display | 2.8-inch TFT Screen |
- 400 Faces, 1,000 Cards and 80,000 Records
- Communication: TCP/IP, USB-host
- High verification speed
- Professional firmware and platform make it more flexible
- Intuitive and stunning UI design
- Sophisticated and lightweight design, fits in any environment
Get Best Quote
Request Callback
Biometric D2 - Countertop Wi-Fi Time Attendance System
Product Price: Rs 6,000 / PieceGet Best Price
Product Brochure
Product Details:
Power Supply | DC 5V 2A |
Operating Humidity | 20 -80 Percent |
User Capacity | 1,000 |
Sound | 24-bit |
Operating Temp | 0 Degree Celsius - 45 Degree Celsius |
Battery | 4,000 mAh |
Dimensions | 170.0 x 84.0 x 84.9 mm (W x H x D ) |
Standard Function | Automatic Status Switch, Self-Service Query, SSR, DST, T9 Input, 9 Digit User ID, Scheduled Bell |
Fingerprint Capacity | 1,000 |
Record Capacity | 50,000 |
WiFi | WLAN / Hot Spot |
USB | USB 2.0 (Host) |
LCD | 2.8" Color LCD |
- Countertop placed without installation
- Wi-Fi communication
- Build in battery up to 8 hour standby
- Build in time attendance report
- USB Microport for DC power bank charge available
- 3600 Fingerprint Reader
Get Best Quote
Request Callback
WL-20 Wi-Fi Time Attendance System
Product Price: Rs 9,000 / PieceGet Best Price
Product Brochure
Product Details:
Optional Functions | WL20 |
Power Supply | DC 5V 0.8A |
Standard Functions | SSR, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input 9 digit user ID |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Operating Humidity | 20 -80 Percent |
Push Data | Yes |
Communication | Wi-Fi,USB-Host |
Fingerprint Capacity | 1000 |
Dimension | 65 x 133 x 21 mm |
Finger Algorithm | Finger VX10.0 |
Record Capacity | 50,000 |
Display | 2.8-inch TFT Screen |
- Wi-Fi, USB host
- Stable operation under strong light source
- Infrared auto-turning on function to save power
- Build-in SSR Excel software, Shift and Report management
Get Best Quote
Request Callback
SLK -20M Silk ID Sensor Fingerprint Reader
Product Price: Rs 15,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | eSSL |
Fingerprint Capacity | 2000 |
Supply Voltage | 5V-250mA scanning, 5V-25mA idle (Waiting for Fingerprint) |
Dimensions | 36.2 x 44.2 x 15.85 mm (L x W x H) |
Optional Feature | Anti fake within limit |
CPU | 264MHz |
Flash Memory | 8MB |
Communication Interface | 232-TTL/USB |
Sensor | 500 DPI Optical Sensor |
Template Size | Less than 2048 Bytes |
Image Capture Area | 15.24x20.32mm (FAP20) |
Image Size | 300x400 |
Finger Rotation | 360 Degree |
- Easy Integration by smallest size without any extra accessories
- Durable glass touch surface
- Stable operation under strong light source
- Quick recognition of dry, wet and rough fingers
Get Best Quote
Request Callback
Realtime R-S9 Time Attendance With Access Control System
Product Price: Rs 4,500 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | Realtime-RS9 |
Type Of Attandance System | Fingerprint Reader |
Brand | Realtime |
Battery Backup | Up to 2-3 hours |
Communication | TCP/IP, USB, RS485 |
Installation Type | Wall Mounted |
Sensor Type | Optical Sensor |
Fingerprint Sensor | Optical SensorENSOR |
Log Capacity | 100,000 |
Access Control | Built In |
Push Data | Yes |
Get Best Quote
Request Callback
WL-30 Wi-Fi Time Attendance System
Product Price: Rs 8,000 / PieceGet Best Price
Product Brochure
Product Details:
Model No. | DC 5V 0.8A |
Communication | Wi-Fi,USB-Host |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Operating Humidity | 20 -80 Percent |
Brand | Biomax |
Standard Functions | SSR, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input 9 digit user ID |
Push Data | Yes |
Fingerprint Capacity | 1000 |
Optional Functions | WL30 |
Dimension | 168 |
Finger Algorithm | Finger VX10.0 |
Record Capacity | 50,000 |
Display | 2.8-inch TFT Screen |
Get Best Quote
Request Callback
Biometric UHF Card Readers
Product Price: Rs 22,000 / PieceGet Best Price
Product Brochure
Product Details:
Frequency | 860-960MHz |
Model No. | UHF 1-10 / 2-10 |
Brand | eSSL |
Dimension | 445 x 445 x 70 mm (L x W x H) |
Reading Distance | Up to 12 meters (adjustable) |
Communication Interface | Wiegand 34(Default), Wiegand 26, USB |
Voltage | 9~12V DC |
Multiple Tags Identification | 50 |
Working Mode | Always read/Trigger read |
Temperature | -20 deg C to 60 deg C |
Get Best Quote
Request Callback
Biomax V-AX14 Biometric Attendance System
Product Price: Rs 7,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | BIOMAX V-AX14 |
Usage/Application | Fingerprint Time Attendance & Access Control System |
Type Of Attandance System | Fingerprint Reader |
Brand | Biomax |
Language | English |
Connectivity Type | Wired |
Communication | RS485, RS232, LAN/WIFI |
Installation Type | Wall Mounted |
Transaction Storage | Storage capacity Finger Capacity : 3000 Card Capacity: 3000 Log Capacity : 1,00,000 |
Get Best Quote
Request Callback
MT-100 Guard Patrol System Machine
Product Price: Rs 15,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | eSSL |
Display Type | LCD |
Communication | USB Client |
Operating Temperature | 10 Degree Celsius |
Language | English |
Fingerprint Sensor | Infrared Auto-sleep Optical Sensor |
Fingerprint Templates | 1,200 |
Ingression Protection Rate | IP65 |
Card Capacity | 3,000 |
Log Capacity | 50,000 |
Fingerprint Algorithm | Finger VX10.0 |
Built in RF Card Reader | 125KHz Proximity Card |
Battery | 2,000mA Lithium Battery |
Dimension | 162 x 52 x 46 mm (L x W x D) |
MT-100 Guard Patrol System Machine is a fingerprint and RFID card Device, specialized for standalone time and attendance. The portable feature and long battery life makes it perfect for off-site time management. While tracking time and attendance (labour costs accurately, it helps increase in managing a mobile workforce on remote sites.
Features:
- 1.44” color LCD display
- Fingerprint authentication, accurate and convenient and effectively stop"buddy Punching"
- IP65 rated water resistance & dustproof
- Low Power Consumption, Standby 7 day
- Specialized for standalone time and attendance
Get Best Quote
Request Callback
Realtime TD1D Fingerprint Scanner
Product Price: Rs 3,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | Realtime-TD1D |
Brand | Realtime |
Type Of System | Fingerprint Scanner |
Screen Size | 2.5 Inch |
Installation Type | Wall Mounted |
Fingerprint Sensor | 500 DPI |
Get Best Quote
Request Callback