- Home
- ยป
- Our Products
- »
- Smart Locks
Smart Locks

ESSL Fingerprint Door Lock L5000
Ideal for | Main Door |
Lock Handle Type | Lever |
Finger Print Storage Capacity | 101 - 500 |
Finish Type | Stainless Steel |
Material | Zinc Alloy/Stainless steel finish |
Dimension | 310*72*30mm |
Finger Print Sensor | 500 DPI Optical Sensor |
TL200 Fingerprint Lock
Product Brochure
Ideal for | Main Gate |
Lock Handle Type | Knob |
Finish Type | Stainless Steel, Satin |
Material | Zinc Alloy |
Fingerprint Capacity | 100 |
Password Capacity | 100 |
ID Card Capacity | 100 |
Specifications:
Backset | 60 mm |
Batteries | 8xAA Alkaline battery (NOT supplied) |
Battery life Over 6000 times (approx 6 Months) | |
Dimensions | Front - 75(W)×360(H)×36(D) mm |
Back - 75(W)×360(H)×36(D) mm | |
Door Thickness | 35 - 90 mm |
Color Type | Antique Copper/Dull Nickel / Champagne Gold |
Features:
- New generation fingerprint recognition algorithm
- With sliding metal cover to protect fingerprint sensor and keypad
- Anti-theft mortise with one latch and two security deadbolts
- Idle handle design to prevent forcible entry
- Reversible design to accommodate all door open directions
- Registration data are stored even if there is a power loss
- Various accesses for your convenience - fingerprint /password /RFID /key
- With voice-guided feature for easy and quick operations
- With random password feature for higher security
- Smart alarm for anti break-in /low battery /illegal operation
- Support passage mode - Normal open
- User data upload/download via USB port
- External terminals to draw back-up power from a 9V battery
- 25khz ID card reader is standard
- Remote open door is optional
L5000 Fingerprint Lock
Product Brochure
Ideal for | Main Door |
Lock Handle Type | Lever |
Finish Type | Stainless Steel |
Material | Zinc Alloy/Stainless steel finish |
Key | Remote Control Key |
Communication | USB |
Dimension LxWxH | 310x72x30mm |
Specifications:
Fingerprint Sensor | 500 DPI Optical Sensor | |
Storage Capacity | Fingerprint | 500 |
Card (Optional) | 100 | |
Password | 100 | |
Event Logs | 30000 | |
Identification Speed | ≤ 1.5 sec | |
FAR | ≤ 0.0001% | |
FRR | ≤ 1% | |
Environment | Operating Temperature | 0°C - 45°C |
Operating Humidity | 20% - 80% | |
Power input | 4 x 1.5v AA alkaline Battery | |
Backup unlock mechanism | Emergency battery | |
Mechanical key | ||
LED Indicator | Red | Failed |
Green | Sucessful | |
Door Thickness | Standard | 35 to 50mm |
Optional | 50 to 65mm | |
65 to 80mm | ||
Optional | Card | ID card, Mifare card |
Features:
- The deadbolt will be locked automatically once the door is closed
- Idle handle design to prevent from forcible entry
- Four independent unlocking- fingerprint, password, card, mechanical Key
- Smart alarm for low battery & illegal operation
- Support passage mode - Normal Open
Fingerprint Lock
Product Brochure
Ideal for | Cabinets, Glass Doors |
Finish Type | Stainless Steel |
Fingerprint Sensor | 500 DPI Optical Sensor |
Optional | 50 to 65mm |
Green | Sucessful |
Key | Remote Control Key |
Specifications:
Material | Zinc Alloy/Stainless steel finish | |
Dimension (L*W*H) | 312.8*77.5*38.5mm | |
Storage Capacity | Fingerprint | 500 |
Card (Optional) | 100 | |
Password | 100 | |
Event Logs | 30000 | |
Identification Speed | ≤ 1.5 sec | |
FAR | ≤ 0.0001% | |
FRR | ≤ 1% | |
Communication | USB | |
Environment | Operating Temperature | 0°C - 45°C |
Operating Humidity | 20% - 80% | |
Power input | 4 x 1.5v AA alkaline Battery | |
Backup unlock mechanism | Emergency battery | |
Mechanical key | ||
LED Indicator | Red | Failed |
Door Thickness | Standard | 35 to 50mm |
65 to 80mm | ||
Optional | Card | ID card, Mifare card |
Features:
- The deadbolt will be locked automatically once the door is closed
- Idle handle design to prevent from forcible entry
- Four independent unlocking- fingerprint, password, card, mechanical Key
- Smart alarm for low battery & illegal operation
- Support passage mode - Normal Open
ESSL TL400 B Smart Fingerprint Door Lock
Product Brochure
Access Method | Biometric |
Key Card Type | Rfid |
Brand | eSSL |
Ideal For | Main Door |
Finish Type | Zinc Alloy |
Lock Handle Type | Mortise |
- our smart phone is now your key.
- Voice volume is adjustable.
- Enhanced security by random password for code access.
- European standard mortise - the door locks by itself once close.
ML10-ID Fingerprint Lock
Product Brochure
Access Method | RFID Card |
Key Card Type | Rfid |
Ideal For | Main Door |
Finish Type | Stainless Steel |
Lock Handle Type | Mortise |
Brand | Essl |
Material | Zinc Alloy |
Backset | 60mm or 70mm (adjustable) |
User Capacity | 180 |
Fingerprint | 90 |
It is DIY design, which can replace knob lock easily and quickly. You can even do it by yourself.
Specifications:
Storage Capacity | Mortise | American standard single latch |
Dimensions | Front | 69(W)×155(L)×35(D)mm |
Back | 69(W)×155(L)×25(D)mm | |
Storage Capacity | Fingerprint Sensor | 500 DPI Optical Sensor |
Card | 90 | |
User Capacity | Admin | 20 |
Normal User | 120 | |
Temporary User | 40 | |
Identification Speed | ≤ 1.5 sec | |
FAR | ≤ 0.0001% | |
FRR | ≤ 1% | |
Environment | Operating Temperature | - 20°C - 55°C |
Power input | 4 x 1.5v AA alkaline Battery | |
Backup unlock mechanism | Emergency battery | |
Mechanical key | ||
LED Indicator | Red | Fail |
Green | Sucessful | |
Door Thickness | Standard | 39 to 46mm |
47 to 54mm | ||
Optional | 30 to 38mm | |
55 to 60mm |
Features:
- Capacitive sensing technology - Touch to open
- Independent clutch motor design under patent protection
- Idle handle design to prevent from forcible entry
- Handle, latch and strike is reversle design for all door open direction
- Support passage mode - Normal Open
- Ease to install, Program & use - No wiring is required
Fingerprint Lock HL100
Product Brochure
Fingerprint Templates | 100 |
Password Capacity | 100 |
Fingerprint | 500 |
Operating Temperature | 0C - 45C |
Operating Humidity | 20% - 80% |
Power Supply | 4 AA Alkaline Battery |
Backup Unlock | Mechanical Key & 9V Battery |
Door Thickness | 35 - 50mm |
Features:
- With the new generation fingerprint recognition algorithm
- American standard single deadbolt
- Rugged and compact steel construction
- Illuminated keypad for easy visibility
- Replace any standard deadbolt in minutes with just a screwdriver
- Automatic motor locks door with the push of a button
- Three independent unlocking - Fingerprint,Password,Key
- Smart alarm for low battery & unlocking status
- Easy to program and use
- Easy to install - no wiring
- Backset is adjustable (60mm or 70mm)
ML-10R Smart Card Lock
Product Brochure
Access Method | RFID Card |
Key Card Type | Rfid |
Ideal For | Main Door |
Lock Handle Type | Knob |
Brand | Essl |
Standard | 39 to 46mm | 47 to 54mm |
Optional | 30 to 38mm | 55 to 60mm |
Backset | 60mm or 70mm (Adjustable) |
Features :
- Independent clutch motor design under patent protection
- Registration data are stored even if there is power loss
- Idle handle design to prevent from forcible entry
- LED indicators & inbuilt buzzer
- Handle, latch and strike are reversible for all door opening directions
- Ease to install, program & easy to use-No wiring is required
Specification:
Storage Capacity | Material | Zinc Alloy |
Mortise | American standart single latch | |
Dimensions | Front : | 69(W)×155(L)×35(D) |
Back : | 69(W)×155(L)×25(D) | |
Storage Capacity | User Capacity | 80 |
Normal User | 60 | |
Temporary User | 20 | |
Environment | Temperature | - 10°C - 55°C |
Power input | 4 x AA alkaline Battery | |
Backup unlock mechanism | Emergency battery | |
Mechanical key |
L9000 Fingerprint Lock
Product Brochure
Ideal for | Glass Doors, Main Gate |
Lock Handle Type | Lever |
Material | Zinc Alloy/Stainless steel finish |
Dimension LxWxH | 328 x 72 x 38.5 mm |
Fingerprint Sensor | 500 DPI Optical Sensor |
Specifications:
Storage Capacity | Fingerprint | 500 |
Password | 100 | |
Event Logs | 30000 | |
Identification Speed | ≤ 1.5 sec | |
FAR | ≤ 0.0001% | |
FRR | ≤ 1% | |
Communication | USB | |
Operating Temperature | 0°C - 45°C | |
Operating Humidity | 20% - 80% | |
Power input | 4 x 1.5v AA alkaline Battery | |
Backup unlock mechanism | Emergency battery | |
Mechanical key | ||
LED Indicator | Red | Failed |
Green | Sucessful | |
Door Thickness | Standard | 60 to 75mm |
Optional | 45 to 60mm | |
75 to 90mm | ||
Optional | Key | Remote Control Key |
Features:
- Smart anti-theft mortise with one latch and two deadbolt
- Sliding metal cover to protect OLED screen and fingerprint sensor
- Smart alarm for low battery & illegal operation
- Support passage mode - Normal Open
- Backset is 60mm
L 4000 Fingerprint Lock
Brand | Essl |
Material | Zinc Alloy/Stainless steel finish |
Dimension | 312.8x77.5x38.5mm |
Fingerprint Sensor | 500 DPI Optical Sensor |
Operating Humidity | 20 - 80 Percent |
L4000 is one smart lock with embedded fingerprint recognition technology. It uses European standard mortise with 5 latches, the deadbolt will be locked automatically once the door is closed. It also has four unlocking ways- fingerprint ,password,card, mechanical key.
Features :
- The deadbolt will be locked automatically once the door is closed
- Idle handle design to prevent from forcible entry
- Four independent unlocking- fingerprint, password, card, mechanical Key
- Smart alarm for low battery & illegal operation
- Support passage mode - Normal Open
Specification:
Storage Capacity | Fingerprint | 500 |
Card (Optional) | 100 | |
Password | 100 | |
Event Logs | 30000 | |
Identification Speed | ≤ 1.5 sec | |
FAR | ≤ 0.0001% | |
FRR | ≤ 1% | |
Communication | USB | |
Environment | Operating Temperature | 0°C - 45°C |
Operating Humidity | 20% - 80% | |
Power input | 4 x 1.5v AA alkaline Battery | |
Backup unlock mechanism | Emergency battery | |
Mechanical key | ||
LED Indicator | Red | Failed |
Green | Sucessful | |
Door Thickness | Standard | 35 to 50mm |
Optional | 50 to 65mm | |
65 to 80mm | ||
Optional | Card | ID card, Mifare card |
Key | Remote Control Key |
TL-100 Fingerprint Lock
Brand | Essl |
Material | Zinc Alloy |
Mortise | Robust & safe anti-theft |
Dimensions | 78 x 340x 27 mm |
Fingerprint Sensor | 500 DPI Optical Sensor |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Power input | 8 x AA alkaline Battery |
Backup unlock mechanism | Emergency battery, Mechanical key |
TL100 is an anti-theft fingerprint lock with touch keypad, which use robust and safe anti-theft mortise with one latch and two deadbolt, so that you can lock the deadbolt from both inside and outside for more security. It provides various access for your convenience - fingerprint/password/card/mechanical key.
Features :- Wide touch pad screen with tempered glass material
- Voice guide for easier & more convenient use
- Idle handle design to prevent from forcible entry
- Illuminated keypad for easy & quick operation after dark
- Turn handle upward to lock deadbolt
- Reversible design to fit for all door open direction
Specification:
Storage Capacity | Fingerprint | 100 |
Card | 100 | |
Password | 2 | |
Identification Speed | ≤ 1.5 sec | |
FAR | ≤ 0.0001% | |
FRR | ≤ 1% | |
LED Indicator | Red | Fail |
Green | Sucessful | |
Door Thickness | Standard | 45 to 50mm |
50 to 65mm | ||
Optional | 65 to 75mm | |
75 to 90mm | ||
Backset | 63mm | |
Optional | Card Type | Mifare |
Proximity |
ML-10 Fingerprint Lock
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Essl |
Material | Zinc Alloy |
User Capacity | 90 |
Fingerprint | 90 |
ML10 is a smart lock with embedded fingerprint recognition technology. It is DIY design,which can replace knob lock easily and quickly. You even can do it by yourself.
Specifications:
Storage Capacity | Mortise | American standard single latch |
Dimensions | Front | 69(W)×155(L)×35(D)mm |
Back | 69(W)×155(L)×25(D)mm | |
Storage Capacity | Fingerprint Sensor | 500 DPI Optical Sensor |
User Capacity | Admin | 10 |
Normal User | 60 | |
Temporary User | 20 | |
Identification Speed | ≤ 1.5 sec | |
FAR | ≤ 0.0001% | |
FRR | ≤ 1% | |
Environment | Operating Temperature | - 20°C - 55°C |
Power input | 4 x 1.5v AA alkaline Battery | |
Backup unlock mechanism | Emergency battery | |
Mechanical key | ||
LED Indicator | Red | Fail |
Green | Sucessful | |
Door Thickness | Standard | 39 to 46mm |
47 to 54mm | ||
Optional | 30 to 38mm | |
55 to 60mm | ||
Backset | 60mm or 70mm (adjustable) |
Features:
- Capacitive sensing technology - Touch to open
- Independent clutch motor design under patent protection
- Idle handle design to prevent from forcible entry
- Handle, latch and strike is reversle design for all door open direction
- Support passage mode - Normal Open
- Ease to install, Program & use - No wiring is required
Card Lock ML-10R
Ideal for | Main Door, Glass Doors, Cabinets |
Brand | essl |
Material | Stainless Steel |
Lock Handle Type | Lever |