- Home
- ยป
- Our Products
- »
- Turnstiles Barriers
Turnstiles Barriers
Prominent & Leading Distributor / Channel Partner from New Delhi, we offer ts 2100 tripod turnstiles, fb-tl-3000 flap barrier, fb-tl-2200 flap barrier, fb-tl-219 flap barrier, fb-tl-119 flap barrier and turnstiles flap barrier.

TS 2100 Tripod Turnstiles
Product Price: Rs 1.25 Lakh / PieceGet Best Price
Product Details:
Type | Slim Bridge Tripod |
Arm Length | 50cm |
Max tolerance of Arms | 80 Kg |
Angle per rotation | 120 Degree |
Operation Type | Oneway - Bidirectional |
Flow Rate | 25-48 passages/minute |
Input control signal | Dry Contact |
Ingress protection Degree | IP54 |
Opening Duration | 5s - 60s |
Hardware &Interface | Primary controller (Inbuilt) | |
CPU | 32 bit Microprocessor | |
Opening Signal Input | Yes | |
Emergency Switch Input | Yes | |
Direction Indicator Output | Yes | |
Passing Indicator Output | Yes | |
Drop Arm Electromagnet Output | Yes | |
Secondary Controller | No | |
Optional Interface | Any Standalone access controller system | Eg. X990, SC403,X7,SF101,F702 etc. |
General Specification | Power Supply | |
SMPS - Input | AC 220V / 110V, 50Hz / 60Hz | |
SMPS - output | DC +24V, 5A; +12V, 3A | |
Dimension | L = 520, W = 280, H = 980 | |
Gross Weight | 54kg | |
Operating Temprature | -28oC to +60oC | |
Operating Humidity | 5% - 85% | |
Operating Environment | Indoor & Outdoor(shelter) |
Get Best Quote
Request Callback
FB-TL-3000 Flap Barrier
Price on Request
Product Brochure
Product Details:
Brand | Essl |
Size | 1410x340x1005mm |
Model | FB-TL-3000 |
Unlock time | 0.2s |
Pass rate | 35 person/min |
Pass width | Less than 600mm |
Input | 100V~240V |
Motor voltage | 24v |
Environment | -25~+70 |
Power consumption | 35w |
Input | Dry Contact |
| |
IN GENERAL |
|
OPERATING MOOES |
|
MATERIALS |
|
COULOURS & FINISHES |
|
Mechanism |
|
Communication |
|
Motor |
|
Get Best Quote
Request Callback
FB-TL-2200 Flap Barrier
Price on Request
Product Brochure
Product Details:
Brand | Essl |
Power Requirements | AC100~120V/200~240V,50/60Hz |
Working Temperature | -28 Degree Celsius to 60 Degree Celsius |
Working Humidity | 5 ~ 80 Percent |
Working Environment | Indoor/outdoor (if sheltered) |
Dimensions | L=1200,W=280,H=980 |
Model | FB-TL-2200 |
Working Environment | Indoor/outdoor (if sheltered) |
RFID | Maximum 35/ minute |
Fingerprint | Maximum 25/ minute |
Face | Maximum 11/ minute |
Vein | Maximum 23/ minute |
Input | Dry Contact |
Unlock Time | 0.2 sec |
Dimensions(mm) | L=1200,W=280,H=980 |
Net Weight(kg) | 94 |
LED Indicator | Yes |
Cabinet Material | SUS304 Stainless Steel |
Lid Material | SUS304 Stainless Steel |
Barrier Material | Acrylic |
Barrier Movement | Retracting |
Emergency Mode | Yes |
Security Level | Medium |
MCBF | 2 million |
Get Best Quote
Request Callback
FB-TL-219 Flap Barrier
Price on Request
Product Brochure
Product Details:
Brand | Essl |
Passage width | Less than 550mm |
Max Power Consumption | 30W |
Frequency | 50Hz ~ 60Hz |
Protection Level | More than 44 |
Working Temperature | -25 Degree Celsius ~ 70 + Degree Celsius |
Electro magnetic Drive | DC |
Dimension excluding bars | 800 X 280 X 960 mm |
Throughput rate | 35 P/M |
MCBF | 3million |
Power Supply | 100V ~ 240V AC |
Operational Voltage | 24V DC |
- Use IC cards, ID cards, bar code or magnetic cards as automatic identification system.
- Display has been in use for statistics and numbers
- With voice and strobe light alerts
- A combination of infrared sensors and police anti-illegal entry into pedestrian access.
- Double anti-clipping function, photocell anti-clipping and mechanical anti-clipping
- The barrier can be set to delay closing in 1 ~ 60s after a valid card reading
- Single passage in the set direction
- Bi-directional single passage
- Plastic toughened glass
- Always free or locked
Get Best Quote
Request Callback
FB-TL-119 Flap Barrier
Price on Request
Product Brochure
Product Details:
Brand | Essl |
Passage width | Less than 550mm |
Electro magnetic Drive | DC |
Dimension excluding bars | 800 X 280 X 960 mm |
Throughput Rate | 35 P/M |
MCBF | 3million |
Power Supply | 100V ~ 240V AC |
Operational Voltage | 24V DC |
Max Power Consumption | 30W |
Frequency | 50Hz ~ 60Hz |
Protection Level | More Than 44 |
Working Temperature | -25 Degree Celsius ~ 70 + Degree Celsius |
- Use IC cards, ID cards, bar code or magnetic cards as automatic identification system.
- Display has been in use for statistics and numbers With voice and strobe light alerts
- A combination of infrared sensors and police anti-illegal entry into pedestrian access.
- Double anti-clipping function, photocell anti-clipping and mechanical anti-clipping
- The barrier can be set to delay closing in 1 ~ 60s after a valid card reading
- Single passage in the set direction
- Bi-directional single passage
- Plastic toughened glass
- Always free or locked
Get Best Quote
Request Callback
Turnstiles Flap Barrier
Price on Request
Product Brochure
Product Details:
Brand | Essl |
Model | FB-TL-2000 |
Power Requirements | AC100~120V/200~240V,50/60Hz |
Working Temperature | -28 Degree Celsius to 60 Degree Celsius |
Working Humidity | 5 - 80 percent |
Working Environment | Indoor/outdoor (if sheltered) |
RFID | Maximum 35/ minute |
Fingerprint | Maximum 25/ minute |
Face | Maximum 11/ minute |
Vein | Maximum 23/ minute |
Lane width(mm) | 550 |
Input | Dry Contact |
Unlock Time | 0.2 sec |
Dimensions(mm) | L=1200,W=280,H=980 |
LED Indicator | Yes |
Cabinet Material | SUS304 Stainless Steel |
Lid Material | SUS304 Stainless Steel |
Barrier Material | Acrylic |
Barrier Movement | Retracting |
Emergency Mode | Yes |
Security Level | Medium |
MCBF | 2 million |
Get Best Quote
Request Callback
ESSL FHT-TL-239-Double Door Full Height Turnstile
Product Price: Rs 4.9 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Material | Aluminium |
Brand | ESSL |
Power Supply | AC220V +/-10percent,DC24V3A +/-10percent,DC12V3A +/-10 Percent |
Environment | Indoor/Out door |
Temperature | - 30 Degree Celsius to + 80 Degree Celsius |
Humidity | 5 to 90 Percent |
Basic | Frame | 304 Stainless steel |
Rotation Direction | A. Bi-Directional, B. Unidirectional | |
Controller | Adopt micro-computer controller can | |
be programmed according to customer needs | ||
Interface | Standard input and output interfaces can | |
be used for other integration systems | ||
Signal Source | 1. Dry contact | |
2. High-low-level signals | ||
Roller working Power | AC220V±10% | |
Switching Time | 1s | |
Traffic Speed | 25 person per Minute | |
Fault Status | Power-safe and Giving a free exit/entry path | |
Movement failure rate | 500 million trouble-free | |
Frame Protection | Waterproof Seal | |
Card Reader Location | 4 | |
Installation and maintenance portal | 1 | |
Optional Feature | Optional Feature | IC/ID reader, Barcode Reader, |
other R/W equipment, UPS, Infrared detector |
Get Best Quote
Request Callback
ESSL FHT-TL-249 Double Door Full Height Turnstile
Product Price: Rs 8 Lakh / PieceGet Best Price
Product Details:
Power Supply | AC220V+/-10percent,DC24V3A+/-10percent,DC12V3A+/-10percent |
Card Reader Location | 4 |
Installation and maintenance portal | 1 |
Environment | Indoor/Out door |
Temperature | - 30 to 80 Degree Celsius |
Humidity | 5 - 90 Percent |
Switching Time | 1s |
Traffic Speed | 25 person per Minute |
Fault Status | Power-safe and Giving a free exit/entry path |
Movement failure rate | 500 million trouble-free |
Frame Protection | Waterproof Seal |
body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Liberation Sans"; font-size:x-small } a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em; } a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em; } comment { display:none; }
Basic | Frame | 304 Stainless steel |
Rotation Direction | A. Bi-Directional, B. Unidirectional | |
Controller | Adopt micro-computer controller can | |
be programmed according to customer needs | ||
Interface | Standard input and output interfaces can | |
be used for other integration systems | ||
Signal Source | 1. Dry contact | |
2. High-low-level signals | ||
Roller working Power | AC220V±10% | |
No of arm | 4 | |
Section Version | 90 degree | |
Optional Feature | Optional Feature | IC/ID reader, Barcode Reader, |
other R/W equipment, UPS, Infrared detector |
Get Best Quote
Request Callback
SB-TL-129 Swing Barrier
Price on Request
Product Brochure
Product Details:
Passage width | 450mm |
Dimension excluding bars | 480 X 280 X 1050 mm |
Throughput rate | 35 P/M |
Power Supply | 100V ~ 240V AC |
Operational Voltage | 24V DC |
Max Power consumption | 30W |
Frequency | 50Hz ~ 60Hz |
Protection Level | More than 44 |
Working Temperature | -25 ~ +70 Degree Celsius |
Electro magnetic Drive | DC |
- Use IC cards, ID cards, bar code or magnetic cards as automatic identification system
- Display has been in use for statistics and numbers
- With voice and strobe light alerts
- A combination of infrared sensors and police anti-illegal entry into pedestrian access
- Double anti-clipping function, photocell anti-clipping & mechanical anti-clipping
- The barrier can be set to delay closing in 1 ~ 60s after a valid card reading
- Single passage in the set direction
- Bi-directional single passage
- Free passage in the direction
- Always free or locked
Get Best Quote
Request Callback